- Home chevron_right
- Reel Legends Womens Freeline Round Neck Short Sleeve Top
SIGN IN to proceed with adding the item to your Wish List.
Reel Legends
NewWomens Freeline Round Neck Short Sleeve Top
Size Chart
Women's Size Charts
Sizing and fit may vary by brand and/or body type.
US Size | S-XL | UK Size | Bust | Waist | Hip |
---|---|---|---|---|---|
2 | XS | 6 | 31-32 | 25-26 | 33-34 |
4 | S | 8 | 32-33 | 27 | 35-36 |
6 | S | 10 | 34-35 | 27-28 | 36-37 |
8 | M | 12 | 35-36 | 29-30 | 38-39 |
10 | M | 14 | 37-38 | 30-31 | 39-41 |
12 | L | 16 | 38-40 | 32-33 | 41-42 |
14 | L | 18 | 41-42 | 34-35 | 43-44 |
16 | XL | 20 | 42-43 | 35-36 | 45-46 |
18 | XL | 22 | 44-45 | 37-38 | 47-48 |
20 | 2X | 24 | 46-48 | 39-40 | 49-50 |
Name | Height |
---|---|
Petite | 4'11" - 5'3" |
Average | 5'3 1/2" - 5'7 1/2" |
Tall | 5'8" - 5'11" |
US Size | S-XL | U.K. Size | Bust | Waist | Hip |
---|---|---|---|---|---|
2P | XS | 6P | 31-32 | 24-25 | 33-34 |
4P | S | 8P | 32-33 | 25-26 | 35-36 |
6P | S | 10P | 33-34 | 26-27 | 36-37 |
8P | M | 12P | 35-36 | 27-28 | 37-38 |
10P | M | 14P | 36-37 | 28-29 | 38-39 |
12P | L | 16P | 37-39 | 29-31 | 39-41 |
14P | L | 18P | 39-40 | 31-32 | 41-42 |
16P | XL | 20P | 40-41 | 32-33 | 42-43 |
18P | XL | 22P | 42-43 | 34-35 | 44-45 |
20P | 2X | 24P | 44-46 | 36-38 | 46-48 |
US Size | S-XL | UK Size | Bust | Waist | Hip |
---|---|---|---|---|---|
14W | 1X | 18W | 42-43 | 34-35 | 44-46 |
16W | 1X | 20W | 43-45 | 35-36 | 45-47 |
18W | 2X | 22W | 45-47 | 36-38 | 47-49 |
20W | 2X | 24W | 47-49 | 38-41 | 49-51 |
22W | 3X | 26W | 49-51 | 41-44 | 51-53 |
22W | 3X | 26W | 49-51 | 41-44 | 51-53 |
24W | 3X | 28W | 51-53 | 43-47 | 53-56 |
26W | 4X | 30W | 53-55 | 45-49 | 55-58 |
*Above are body measurements; not garment measurements.
Low Inventory!
We are sorry, this item is not available for purchase at this time.
Selected option not available
Item added to bag
Recommended for You
Reel Legends Freeline styles provide moisture management technology, quick dry properties, and UPF 30 sun protection. This short sleeve top features a solid color design on soft lightweight fabric, a round neckline, and comfortable fit. The top length measures approximately 28 in. Fabrication 100% polyester.
Web ID: P000677646
- Bealls Exclusive
- Machine Wash
- Tumble Dry
- Knit
- 100% Polyester
- Imported
- Solid
- Short Sleeve
- Round Neck
- Moisture Management
- Quick Dry
- UPF 30
- UV Protection
- Sun Protection
- Skin Cancer Foundation Recommended
Shipping Surcharge
An oversized item surcharge may apply to some heavy or bulky items due to size, weight or special handling required. This item surcharge is in addition to standard shipping rates and not included in shipping promotions.
Bealls Florida ships orders within the Continental US, Alaska, and Hawaii.
Shipping charges are based on total purchase amount and shipped FedEx Ground or FedEx SmartPost. We are unable to ship orders to APO/FPO addresses at this time.
Ship to Store is available for select products at all Bealls Florida Store locations.
FREE returns to any Bealls Florida Store. Items marked as Final Sale or No Returns are unable to be returned by mail or to stores.
Women's Size Charts
Sizing and fit may vary by brand and/or body type.
US Size | S-XL | UK Size | Bust | Waist | Hip |
---|---|---|---|---|---|
2 | XS | 6 | 31-32 | 25-26 | 33-34 |
4 | S | 8 | 32-33 | 27 | 35-36 |
6 | S | 10 | 34-35 | 27-28 | 36-37 |
8 | M | 12 | 35-36 | 29-30 | 38-39 |
10 | M | 14 | 37-38 | 30-31 | 39-41 |
12 | L | 16 | 38-40 | 32-33 | 41-42 |
14 | L | 18 | 41-42 | 34-35 | 43-44 |
16 | XL | 20 | 42-43 | 35-36 | 45-46 |
18 | XL | 22 | 44-45 | 37-38 | 47-48 |
20 | 2X | 24 | 46-48 | 39-40 | 49-50 |
Name | Height |
---|---|
Petite | 4'11" - 5'3" |
Average | 5'3 1/2" - 5'7 1/2" |
Tall | 5'8" - 5'11" |
US Size | S-XL | U.K. Size | Bust | Waist | Hip |
---|---|---|---|---|---|
2P | XS | 6P | 31-32 | 24-25 | 33-34 |
4P | S | 8P | 32-33 | 25-26 | 35-36 |
6P | S | 10P | 33-34 | 26-27 | 36-37 |
8P | M | 12P | 35-36 | 27-28 | 37-38 |
10P | M | 14P | 36-37 | 28-29 | 38-39 |
12P | L | 16P | 37-39 | 29-31 | 39-41 |
14P | L | 18P | 39-40 | 31-32 | 41-42 |
16P | XL | 20P | 40-41 | 32-33 | 42-43 |
18P | XL | 22P | 42-43 | 34-35 | 44-45 |
20P | 2X | 24P | 44-46 | 36-38 | 46-48 |
US Size | S-XL | UK Size | Bust | Waist | Hip |
---|---|---|---|---|---|
14W | 1X | 18W | 42-43 | 34-35 | 44-46 |
16W | 1X | 20W | 43-45 | 35-36 | 45-47 |
18W | 2X | 22W | 45-47 | 36-38 | 47-49 |
20W | 2X | 24W | 47-49 | 38-41 | 49-51 |
22W | 3X | 26W | 49-51 | 41-44 | 51-53 |
22W | 3X | 26W | 49-51 | 41-44 | 51-53 |
24W | 3X | 28W | 51-53 | 43-47 | 53-56 |
26W | 4X | 30W | 53-55 | 45-49 | 55-58 |
*Above are body measurements; not garment measurements.
You'll love these
If you liked that...
Related Products
Enjoy your outdoor passion with comfort and style with these Columbia shorts. They feature a solid color design on lightweight fabric, an adjustable elastic drawcord waistband, two front pockets, one back zipper pocket, Omni Shade UPF 50 sun protection, and ...
Reel Legends apparel is perfect for any land or sea adventure. This Reel-Tec top features a graphic design on lightweight stretch fabric, elbow sleeves, a round neckline, moisture-wicking and quick-dry technology, sweat-activated cooling, snag resistance, and UPF 50 sun protection. ...
This long sleeve Reel-Tec top from Reel Legends features a solid mesh design on lightweight stretch fabric, ΒΌ zipper placket, colorblock style design, moisture-wicking and quick-dry technology, sweat-activated cooling, ad UPF 40 sun protection, anti-microbial, & odor resistant. The top ...
Reel Legends apparel is perfect for any land or sea adventure. These shorts feature a solid color design on soft lightweight stretch fabric, an elastic waistband with a drawstring, two front pockets, one side seam zipper pocket, and a relaxed ...