- Home chevron_right
- Reel Legends Toddler Boys Lakeshore Clog
SIGN IN to proceed with adding the item to your Wish List.
Size Chart
Kids' Shoe Size Charts
Sizing and fit may vary by brand and/or body type.
U.S. Size | EU Size | U.K. Size | Canadian Size | Inches | CM |
---|---|---|---|---|---|
2 | 17 | 1 | 2 | 3 3/4 | 9.5 |
2.5 | 18 | 1.5 | 2.5 | 4 | 10.2 |
3 | 18 | 2 | 3 | 4 1/8 | 10.5 |
3.5 | 19 | 2.5 | 3.5 | 4 1/4 | 10.8 |
U.S. Size | EU Size | U.K. Size | Canadian Size | Inches | CM |
---|---|---|---|---|---|
4 | 19 | 3 | 4 | 4 1/2 | 11.4 |
4.5 | 20 | 3.5 | 4.5 | 4 5/8 | 11.7 |
5 | 20 | 4 | 5 | 4 3/4 | 12.1 |
5.5 | 21 | 4.5 | 5.5 | 5 | 12.7 |
6 | 22 | 5 | 6 | 5 1/8 | 13 |
6.5 | 22 | 5.5 | 6.5 | 5 1/4 | 13.3 |
7 | 23 | 6 | 7 | 5 1/2 | 14 |
7.5 | 23 | 6.5 | 7.5 | 5 5/8 | 14.3 |
8 | 24 | 7 | 8 | 5 3/4 | 14.6 |
8.5 | 25 | 7.5 | 8.5 | 6 | 15.2 |
9 | 25 | 8 | 9 | 6 1/8 | 15.6 |
9.5 | 26 | 8.5 | 9.5 | 6 1/4 | 15.9 |
10 | 27 | 9 | 10 | 6 1/2 | 16.5 |
U.S. Size | EU Size | U.K. Size | Canadian Size | Inches | CM |
---|---|---|---|---|---|
10.5 | 27 | 9.5 | 10.5 | 6 5/8 | 16.8 |
11 | 28 | 10 | 11 | 6 3/4 | 17.1 |
11.5 | 29 | 10.5 | 11.5 | 7 | 17.8 |
12 | 30 | 11 | 12 | 7 1/8 | 18.1 |
12.5 | 30 | 11.5 | 12.5 | 7 1/4 | 18.4 |
13 | 31 | 12 | 13 | 7 1/2 | 19.1 |
13.5 | 31 | 12.5 | 13.5 | 7 5/8 | 19.4 |
1 | 32 | 13 | 1 | 7 3/4 | 19.7 |
1.5 | 33 | 14 | 1.5 | 8 | 20.3 |
2 | 33 | 1 | 2 | 8 1/8 | 20.6 |
2.5 | 34 | 1.5 | 2.5 | 8 1/4 | 21 |
3 | 34 | 2 | 3 | 8 1/2 | 21.6 |
U.S. Size | EU Size | U.K. Size | Canadian Size | Inches | CM |
---|---|---|---|---|---|
3.5 | 35 | 2.5 | 3.5 | 8 5/8 | 21.9 |
4 | 36 | 3 | 4 | 8 3/4 | 22.2 |
4.5 | 36 | 3.5 | 4.5 | 9 | 22.9 |
5 | 37 | 4 | 5 | 9 1/8 | 23.2 |
5.5 | 37 | 4.5 | 5.5 | 9 1/4 | 23.5 |
6 | 38 | 5 | 6 | 9 1/2 | 24.1 |
6.5 | 38 | 5.5 | 6.5 | 9 5/8 | 24.4 |
7 | 39 | 6 | 7 | 9 3/4 | 24.8 |
Low Inventory!
We are sorry, this item is not available for purchase at this time.
Selected option not available
Item added to bag
Recommended for You
Reel Legends apparel is perfect for any land or sea adventure! These clogs feature rounded toe, adjustable straps, and, cutouts.
Web ID: P000668246
- Adjustable Ankle Strap
- Bealls Exclusive
- Slip-ons
- Ventilated Footwear
- Imported
- ¾ in. Heel
- Synthetic/Man-Made
Shipping Surcharge
An oversized item surcharge may apply to some heavy or bulky items due to size, weight or special handling required. This item surcharge is in addition to standard shipping rates and not included in shipping promotions.
Bealls Florida ships orders within the Continental US, Alaska, and Hawaii.
Shipping charges are based on total purchase amount and shipped FedEx Ground or FedEx SmartPost. We are unable to ship orders to APO/FPO addresses at this time.
Ship to Store is available for select products at all Bealls Florida Store locations.
FREE returns to any Bealls Florida Store. Items marked as Final Sale or No Returns are unable to be returned by mail or to stores.
Kids' Shoe Size Charts
Sizing and fit may vary by brand and/or body type.
U.S. Size | EU Size | U.K. Size | Canadian Size | Inches | CM |
---|---|---|---|---|---|
2 | 17 | 1 | 2 | 3 3/4 | 9.5 |
2.5 | 18 | 1.5 | 2.5 | 4 | 10.2 |
3 | 18 | 2 | 3 | 4 1/8 | 10.5 |
3.5 | 19 | 2.5 | 3.5 | 4 1/4 | 10.8 |
U.S. Size | EU Size | U.K. Size | Canadian Size | Inches | CM |
---|---|---|---|---|---|
4 | 19 | 3 | 4 | 4 1/2 | 11.4 |
4.5 | 20 | 3.5 | 4.5 | 4 5/8 | 11.7 |
5 | 20 | 4 | 5 | 4 3/4 | 12.1 |
5.5 | 21 | 4.5 | 5.5 | 5 | 12.7 |
6 | 22 | 5 | 6 | 5 1/8 | 13 |
6.5 | 22 | 5.5 | 6.5 | 5 1/4 | 13.3 |
7 | 23 | 6 | 7 | 5 1/2 | 14 |
7.5 | 23 | 6.5 | 7.5 | 5 5/8 | 14.3 |
8 | 24 | 7 | 8 | 5 3/4 | 14.6 |
8.5 | 25 | 7.5 | 8.5 | 6 | 15.2 |
9 | 25 | 8 | 9 | 6 1/8 | 15.6 |
9.5 | 26 | 8.5 | 9.5 | 6 1/4 | 15.9 |
10 | 27 | 9 | 10 | 6 1/2 | 16.5 |
U.S. Size | EU Size | U.K. Size | Canadian Size | Inches | CM |
---|---|---|---|---|---|
10.5 | 27 | 9.5 | 10.5 | 6 5/8 | 16.8 |
11 | 28 | 10 | 11 | 6 3/4 | 17.1 |
11.5 | 29 | 10.5 | 11.5 | 7 | 17.8 |
12 | 30 | 11 | 12 | 7 1/8 | 18.1 |
12.5 | 30 | 11.5 | 12.5 | 7 1/4 | 18.4 |
13 | 31 | 12 | 13 | 7 1/2 | 19.1 |
13.5 | 31 | 12.5 | 13.5 | 7 5/8 | 19.4 |
1 | 32 | 13 | 1 | 7 3/4 | 19.7 |
1.5 | 33 | 14 | 1.5 | 8 | 20.3 |
2 | 33 | 1 | 2 | 8 1/8 | 20.6 |
2.5 | 34 | 1.5 | 2.5 | 8 1/4 | 21 |
3 | 34 | 2 | 3 | 8 1/2 | 21.6 |
U.S. Size | EU Size | U.K. Size | Canadian Size | Inches | CM |
---|---|---|---|---|---|
3.5 | 35 | 2.5 | 3.5 | 8 5/8 | 21.9 |
4 | 36 | 3 | 4 | 8 3/4 | 22.2 |
4.5 | 36 | 3.5 | 4.5 | 9 | 22.9 |
5 | 37 | 4 | 5 | 9 1/8 | 23.2 |
5.5 | 37 | 4.5 | 5.5 | 9 1/4 | 23.5 |
6 | 38 | 5 | 6 | 9 1/2 | 24.1 |
6.5 | 38 | 5.5 | 6.5 | 9 5/8 | 24.4 |
7 | 39 | 6 | 7 | 9 3/4 | 24.8 |
You'll love these
If you liked that...
Related Products
Created for the outdoors kid! This clog features a soft, lightweight construction with a multi-color design, ventilation holes for breathability, adjustable hook and loop heel closure for a secure fit. The footbed has supportive foam technology providing comfort for all ...
Created for the outdoors kid! This clog features a soft, lightweight construction with camouflage design, ventilation holes for breathability, and pivoting heel straps for a secure fit. The footbed has supportive foam technology providing comfort for all day adventures.
Faux leather uppers and adjustable heel straps add a dose of ruggedness to the Mens Classic Yukon Vista II Clogs. Featuring a hook-and-loop closure system that also pivots forward, and Croslite foam outsoles that can handle the outdoor elements while ...
The buttery faux shearling lining will make your feet feel like they're floating in a cloud while the sleeping bag material upper feels like warm hug. These slippers will feel great barefoot or in socks. Durable TPR Outsole makes these ...