- Home chevron_right
- Propet USA Womens Delaney Leather Boots
SIGN IN to proceed with adding the item to your Wish List.
Click / Touch and hold to zoom the image.
Size Chart
Low Inventory!
We are sorry, this item is not available for purchase at this time.
Selected option not available
Online exclusive. Item not available in store.
Item added to bag
Recommended for You
The Delaney 5 shaft boot features Scotchgard-treated leather uppers with padded tweed fabric collar. Included are removable footbeds, a cushioned EVA insole and Nylex lining for year round wear.
Web ID: P000523776
- Leather
- Fabric Lining
- Round Toe
- Imported
- 1 in. Heel
- Contoured EVA Footbed
- Cushioned Insole
- Removable Insole
- Traction Control
- Lace-Up
- Rubber Sole
Shipping Surcharge
An oversized item surcharge may apply to some heavy or bulky items due to size, weight or special handling required. This item surcharge is in addition to standard shipping rates and not included in shipping promotions.
Bealls Florida ships orders within the Continental US, Alaska, and Hawaii.
Shipping charges are based on total purchase amount and shipped FedEx Ground or FedEx SmartPost. We are unable to ship orders to APO/FPO addresses at this time.
Ship to Store is available for select products at all Bealls Florida Store locations.
FREE returns to any Bealls Florida Store. Items marked as Final Sale or No Returns are unable to be returned by mail or to stores.
Women's Shoe Size Charts
Sizing and fit may vary by brand and/or body type.
U.S. Size | EU Size | U.K. Size | Canadian Size | Inches | CM |
---|---|---|---|---|---|
4 | 34 | 2 | 4 | 8 1/4 | 21 |
4.5 | 34.5 | 2.5 | 4.5 | 8 1/2 | 21.6 |
5 | 35 | 3 | 5 | 8 5/8 | 21.9 |
5.5 | 35.5 | 3.5 | 5.5 | 8 3/4 | 22.2 |
6 | 36 | 4 | 6 | 9 | 22.9 |
6.5 | 36.5 | 4.5 | 6.5 | 9 1/8 | 23.2 |
7 | 37 | 5 | 7 | 9 1/4 | 23.5 |
7.5 | 37.5 | 5.5 | 7.5 | 9 1/2 | 24.1 |
8 | 38 | 6 | 8 | 9 5/8 | 24.4 |
8.5 | 38.5 | 6.5 | 8.5 | 9 3/4 | 24.8 |
9 | 39 | 7 | 9 | 10 | 25.4 |
9.5 | 39.5 | 7.5 | 9.5 | 10 1/8 | 25.7 |
10 | 40 | 8 | 10 | 10 1/4 | 26 |
10.5 | 40.5 | 8.5 | 10.5 | 10 1/2 | 26.7 |
11 | 41 | 9 | 11 | 10 5/8 | 27 |
11.5 | 41.5 | 9.5 | 11.5 | 10 3/4 | 27.3 |
12 | 42 | 10 | 12 | 11 | 27.9 |
13 | 43 | 11 | 13 | 11 1/4 | 28.6 |
14 | 44 | 12 | 14 | 11 5/8 | 29.8 |
Width | Width Ranges |
---|---|
Narrow | N, 2A, SL |
Medium | M, B |
Wide | W, D |
Extra Wide | WW, XW, 2E |
You'll love these
If you liked that...