- Home chevron_right
- Pair of Thieves Mens 2-pk. Amazon Leaves Boxer Briefs
SIGN IN to proceed with adding the item to your Wish List.
Pair of Thieves
Mens 2-pk. Amazon Leaves Boxer Briefs
Size Chart
Men's Underwear Size Charts
Sizing and fit may vary by brand and/or body type.
US Size | UK Size | Neck, inches | Chest, inches | Sleeve, inches | Waist, inches |
---|---|---|---|---|---|
XS | XS | 13-13.5 | 33-34 | 31.5-32 | 27-28 |
S | S | 14-14.5 | 35-37 | 32.5-33 | 29-31 |
M | M | 15-15.5 | 38-40 | 33.5-34 | 32-34 |
L | L | 16-16.5 | 42-44 | 34.5-35 | 36-38 |
XL | XL | 17-17.5 | 46-48 | 35.5-36 | 40-42 |
XXL | XXL | 18-18.5 | 50-52 | 36-36.5 | 44-46 |
XXXL | XXXL | 19-19.5 | 54-56 | 36.5-37 | 50-52 |
US Size | S-XL | UK Size | Waist, inches | Hips, inches | Inseam, inches |
---|---|---|---|---|---|
28 | XS | 28 | 27.5-29 | 34-35 | 32 |
30 | S | 30 | 29.5-31 | 35-36.5 | 32 |
32 | S | 32 | 31-32 | 37-38.5 | 32 |
33 | M | 33 | 32.5-33 | 39-40 | 32.5 |
34 | M | 34 | 33.5-34.5 | 40-41.5 | 32.5 |
34 | M | 34 | 33.5-34.5 | 40-41.5 | 32.5 |
36 | L | 36 | 35-36 | 42-43.5 | 33 |
38 | L | 38 | 36.5-37.5 | 44-45 | 33 |
40 | XL | 40 | 38-40 | 45-46 | 33 |
42 | XL | 42 | 40-42.5 | 46-47.5 | 33 |
44 | XXL | 44 | 43-44 | 48-49.5 | 33.5 |
46 | XXL | 46 | 44-46 | 50-51 | 33.5 |
Low Inventory!
We are sorry, this item is not available for purchase at this time.
Selected option not available
Item added to bag
Recommended for You
Stay comfortable all day long in these stretch boxer briefs, featuring lightweight & breathable fabric, solid & print designs for several matching options, and branded elastic waist.
Web ID: P000633075
- Machine Wash
- Tumble Dry
- Cotton
- Modal
- Spandex
- Imported
- Solid
- Elastic Waist
Shipping Surcharge
An oversized item surcharge may apply to some heavy or bulky items due to size, weight or special handling required. This item surcharge is in addition to standard shipping rates and not included in shipping promotions.
Bealls ships orders within the Continental US, Alaska, and Hawaii.
Shipping charges are based on total purchase amount and shipped FedEx Ground or FedEx SmartPost. We are unable to ship orders to APO/FPO addresses at this time.
Carside Delivery is available for select products and at select Bealls locations.
Ship to Store is available for select products at all Bealls Store locations.
FREE returns to any Bealls Store. Items marked as Final Sale or No Returns are unable to be returned by mail or to stores.
Men's Underwear Size Charts
Sizing and fit may vary by brand and/or body type.
US Size | UK Size | Neck, inches | Chest, inches | Sleeve, inches | Waist, inches |
---|---|---|---|---|---|
XS | XS | 13-13.5 | 33-34 | 31.5-32 | 27-28 |
S | S | 14-14.5 | 35-37 | 32.5-33 | 29-31 |
M | M | 15-15.5 | 38-40 | 33.5-34 | 32-34 |
L | L | 16-16.5 | 42-44 | 34.5-35 | 36-38 |
XL | XL | 17-17.5 | 46-48 | 35.5-36 | 40-42 |
XXL | XXL | 18-18.5 | 50-52 | 36-36.5 | 44-46 |
XXXL | XXXL | 19-19.5 | 54-56 | 36.5-37 | 50-52 |
US Size | S-XL | UK Size | Waist, inches | Hips, inches | Inseam, inches |
---|---|---|---|---|---|
28 | XS | 28 | 27.5-29 | 34-35 | 32 |
30 | S | 30 | 29.5-31 | 35-36.5 | 32 |
32 | S | 32 | 31-32 | 37-38.5 | 32 |
33 | M | 33 | 32.5-33 | 39-40 | 32.5 |
34 | M | 34 | 33.5-34.5 | 40-41.5 | 32.5 |
34 | M | 34 | 33.5-34.5 | 40-41.5 | 32.5 |
36 | L | 36 | 35-36 | 42-43.5 | 33 |
38 | L | 38 | 36.5-37.5 | 44-45 | 33 |
40 | XL | 40 | 38-40 | 45-46 | 33 |
42 | XL | 42 | 40-42.5 | 46-47.5 | 33 |
44 | XXL | 44 | 43-44 | 48-49.5 | 33.5 |
46 | XXL | 46 | 44-46 | 50-51 | 33.5 |
You'll love these
If you liked that...
Related Products
These lightweight boxers from Fruit of the Loom offer carefully crafted briefs for superior fit, ultra plush waistband, long lasting flex seams, and soft, stretch fabric which moves with you. Fabrication is 57% cotton, 38% polyester, 5% spandex.
Rely on the the Jockey Ultimate Breathe Boxer Briefs for cool, comfortable coverage. The briefs are crafted from a stretch tri-blend mesh fabrication to enhance airflow, while StayCool+ technology wicks and evaporates moisture, so you enjoy drier, fresher days. StayNew ...
Rely on the Jockey Ultimate Breathe Briefs for cool, comfortable coverage. The briefs are crafted from a stretch soft cotton fabrication to enhance airflow, while StayCool+ technology wicks and evaporates moisture, so you enjoy drier, fresher days. StayNew technology helps ...
Classic fit briefs feature durable cotton and an exclusive Y-front design. Briefs provide full coverage and sit at natural waist. Pack contains 4 briefs that feature StayNew Technology that keeps the look and feel like new, wash after wash.