- Home chevron_right
- Coral Bay Plus Pineapple 3/4 Sleeve Top
SIGN IN to proceed with adding the item to your Wish List.
Size Chart
Women's Size Charts
Sizing and fit may vary by brand and/or body type.
US Size | S-XL | UK Size | Bust | Waist | Hip |
---|---|---|---|---|---|
2 | XS | 6 | 31-32 | 25-26 | 33-34 |
4 | S | 8 | 32-33 | 27 | 35-36 |
6 | S | 10 | 34-35 | 27-28 | 36-37 |
8 | M | 12 | 35-36 | 29-30 | 38-39 |
10 | M | 14 | 37-38 | 30-31 | 39-41 |
12 | L | 16 | 38-40 | 32-33 | 41-42 |
14 | L | 18 | 41-42 | 34-35 | 43-44 |
16 | XL | 20 | 42-43 | 35-36 | 45-46 |
18 | XL | 22 | 44-45 | 37-38 | 47-48 |
20 | 2X | 24 | 46-48 | 39-40 | 49-50 |
Name | Height |
---|---|
Petite | 4'11" - 5'3" |
Average | 5'3 1/2" - 5'7 1/2" |
Tall | 5'8" - 5'11" |
US Size | S-XL | U.K. Size | Bust | Waist | Hip |
---|---|---|---|---|---|
2P | XS | 6P | 31-32 | 24-25 | 33-34 |
4P | S | 8P | 32-33 | 25-26 | 35-36 |
6P | S | 10P | 33-34 | 26-27 | 36-37 |
8P | M | 12P | 35-36 | 27-28 | 37-38 |
10P | M | 14P | 36-37 | 28-29 | 38-39 |
12P | L | 16P | 37-39 | 29-31 | 39-41 |
14P | L | 18P | 39-40 | 31-32 | 41-42 |
16P | XL | 20P | 40-41 | 32-33 | 42-43 |
18P | XL | 22P | 42-43 | 34-35 | 44-45 |
20P | 2X | 24P | 44-46 | 36-38 | 46-48 |
US Size | S-XL | UK Size | Bust | Waist | Hip |
---|---|---|---|---|---|
14W | 1X | 18W | 42-43 | 34-35 | 44-46 |
16W | 1X | 20W | 43-45 | 35-36 | 45-47 |
18W | 2X | 22W | 45-47 | 36-38 | 47-49 |
20W | 2X | 24W | 47-49 | 38-41 | 49-51 |
22W | 3X | 26W | 49-51 | 41-44 | 51-53 |
22W | 3X | 26W | 49-51 | 41-44 | 51-53 |
24W | 3X | 28W | 51-53 | 43-47 | 53-56 |
26W | 4X | 30W | 53-55 | 45-49 | 55-58 |
*Above are body measurements; not garment measurements.
Low Inventory!
We are sorry, this item is not available for purchase at this time.
Selected option not available
Item added to bag
Recommended for You
This ¾ sleeve top features a pineapple print design on lightweight woven fabric, a narrow-banded split-collar, tie cuff detail, and a side-split hemline. The top length measures approximately 29 in. Fabrication is 55% linen and 45% rayon.
Web ID: P000711167
- Bealls Exclusive
- Banded Collar
- Lay Flat to Dry
- Machine Wash
- Woven
- Rayon
- Imported
- Split Neck
- 3/4 Sleeve
- Wear to Work
- Linen
Shipping Surcharge
An oversized item surcharge may apply to some heavy or bulky items due to size, weight or special handling required. This item surcharge is in addition to standard shipping rates and not included in shipping promotions.
Bealls ships orders within the Continental US, Alaska, and Hawaii.
Shipping charges are based on total purchase amount and shipped FedEx Ground or FedEx SmartPost. We are unable to ship orders to APO/FPO addresses at this time.
Carside Delivery is available for select products and at select Bealls locations.
Ship to Store is available for select products at all Bealls Store locations.
FREE returns to any Bealls Store. Items marked as Final Sale or No Returns are unable to be returned by mail or to stores.
Women's Size Charts
Sizing and fit may vary by brand and/or body type.
US Size | S-XL | UK Size | Bust | Waist | Hip |
---|---|---|---|---|---|
2 | XS | 6 | 31-32 | 25-26 | 33-34 |
4 | S | 8 | 32-33 | 27 | 35-36 |
6 | S | 10 | 34-35 | 27-28 | 36-37 |
8 | M | 12 | 35-36 | 29-30 | 38-39 |
10 | M | 14 | 37-38 | 30-31 | 39-41 |
12 | L | 16 | 38-40 | 32-33 | 41-42 |
14 | L | 18 | 41-42 | 34-35 | 43-44 |
16 | XL | 20 | 42-43 | 35-36 | 45-46 |
18 | XL | 22 | 44-45 | 37-38 | 47-48 |
20 | 2X | 24 | 46-48 | 39-40 | 49-50 |
Name | Height |
---|---|
Petite | 4'11" - 5'3" |
Average | 5'3 1/2" - 5'7 1/2" |
Tall | 5'8" - 5'11" |
US Size | S-XL | U.K. Size | Bust | Waist | Hip |
---|---|---|---|---|---|
2P | XS | 6P | 31-32 | 24-25 | 33-34 |
4P | S | 8P | 32-33 | 25-26 | 35-36 |
6P | S | 10P | 33-34 | 26-27 | 36-37 |
8P | M | 12P | 35-36 | 27-28 | 37-38 |
10P | M | 14P | 36-37 | 28-29 | 38-39 |
12P | L | 16P | 37-39 | 29-31 | 39-41 |
14P | L | 18P | 39-40 | 31-32 | 41-42 |
16P | XL | 20P | 40-41 | 32-33 | 42-43 |
18P | XL | 22P | 42-43 | 34-35 | 44-45 |
20P | 2X | 24P | 44-46 | 36-38 | 46-48 |
US Size | S-XL | UK Size | Bust | Waist | Hip |
---|---|---|---|---|---|
14W | 1X | 18W | 42-43 | 34-35 | 44-46 |
16W | 1X | 20W | 43-45 | 35-36 | 45-47 |
18W | 2X | 22W | 45-47 | 36-38 | 47-49 |
20W | 2X | 24W | 47-49 | 38-41 | 49-51 |
22W | 3X | 26W | 49-51 | 41-44 | 51-53 |
22W | 3X | 26W | 49-51 | 41-44 | 51-53 |
24W | 3X | 28W | 51-53 | 43-47 | 53-56 |
26W | 4X | 30W | 53-55 | 45-49 | 55-58 |
*Above are body measurements; not garment measurements.
You'll love these
If you liked that...