- Home chevron_right
- Columbia Womens PFG Solid Tidal Shorts
SIGN IN to proceed with adding the item to your Wish List.
Size Chart
Women's Size Charts
Sizing and fit may vary by brand and/or body type.
Size | Numeric Size | U.K. Size | Bust | Waist | Hip |
---|---|---|---|---|---|
XS | 0-2 | 4 | 32-33.5 | 24-25.5 | 34-35.5 |
S | 4-6 | 6-8 | 34-35.5 | 26-27.5 | 36.5-37.5 |
M | 8-10 | 10-12 | 36-37.5 | 28-29.5 | 38.5-40 |
L | 12-14 | 14-16 | 38-40.5 | 30-32.5 | 40.5-43 |
XL | 16-18 | 18 | 41-43.5 | 33-35.5 | 43.5-46 |
Description | Height Range |
---|---|
Petite | 4'11" - 5'3" |
Average | 5'3 1/2" - 5'7 1/2" |
Tall | 5'8" - 5'11" |
Size | Numeric Size | U.K. Size | Bust | Waist | Hip |
---|---|---|---|---|---|
XS | 0-2P | 4 | 31-32 | 24-25 | 33.5-34.5 |
S | 4-6P | 6-8 | 33-34 | 26-27 | 35.5-36.5 |
M | 8-10P | 10-12 | 35-36 | 28-29 | 37.5-38.5 |
L | 12-14P | 14-16 | 37.5-39 | 30.5-32 | 40-41.5 |
XL | 16-18P | 18 | 40.5 | 33.5 | 43 |
Size | Numeric Size | U.K. Size | Bust | Waist | Hip |
---|---|---|---|---|---|
1X | 16w-18w | N/A | 43.5-45.5 | 37-39 | 45.5-47.5 |
2X | 20w-22w | N/A | 47.5-49.5 | 41-43 | 49.5-51.5 |
3X | 24w-26w | N/A | 51.5-53.5 | 45-47 | 53.5-55.5 |
Low Inventory!
We are sorry, this item is not available for purchase at this time.
Selected option not available
Item added to bag
Recommended for You
Enjoy your outdoors passion with comfort & style with these Columbia shorts. This pair of PFG Tidal Shorts features Omni-Shade and Omni-Shield technologies with UPF 50 protection, rain and stain repellency, and a solid design with adjustable drawcord waistband. Inseam is approximately 5''..
Web ID: P000681880
- 2 Front Pockets
- Machine Wash
- Woven
- Elastane
- Polyester
- Imported
- Solid
- 5 in. inseam
- Drawstring
- Elastic Waist
- OMNI-SHADE
- OMNI-SHIELD
- Stain Repellent
- UPF 50+
- Water Repellency
- Rise: Mid Rise
- Elastic Waist
Shipping Surcharge
An oversized item surcharge may apply to some heavy or bulky items due to size, weight or special handling required. This item surcharge is in addition to standard shipping rates and not included in shipping promotions.
Bealls Florida ships orders within the Continental US, Alaska, and Hawaii.
Shipping charges are based on total purchase amount and shipped FedEx Ground or FedEx SmartPost. We are unable to ship orders to APO/FPO addresses at this time.
Ship to Store is available for select products at all Bealls Florida Store locations.
FREE returns to any Bealls Florida Store. Items marked as Final Sale or No Returns are unable to be returned by mail or to stores.
Women's Size Charts
Sizing and fit may vary by brand and/or body type.
Size | Numeric Size | U.K. Size | Bust | Waist | Hip |
---|---|---|---|---|---|
XS | 0-2 | 4 | 32-33.5 | 24-25.5 | 34-35.5 |
S | 4-6 | 6-8 | 34-35.5 | 26-27.5 | 36.5-37.5 |
M | 8-10 | 10-12 | 36-37.5 | 28-29.5 | 38.5-40 |
L | 12-14 | 14-16 | 38-40.5 | 30-32.5 | 40.5-43 |
XL | 16-18 | 18 | 41-43.5 | 33-35.5 | 43.5-46 |
Description | Height Range |
---|---|
Petite | 4'11" - 5'3" |
Average | 5'3 1/2" - 5'7 1/2" |
Tall | 5'8" - 5'11" |
Size | Numeric Size | U.K. Size | Bust | Waist | Hip |
---|---|---|---|---|---|
XS | 0-2P | 4 | 31-32 | 24-25 | 33.5-34.5 |
S | 4-6P | 6-8 | 33-34 | 26-27 | 35.5-36.5 |
M | 8-10P | 10-12 | 35-36 | 28-29 | 37.5-38.5 |
L | 12-14P | 14-16 | 37.5-39 | 30.5-32 | 40-41.5 |
XL | 16-18P | 18 | 40.5 | 33.5 | 43 |
Size | Numeric Size | U.K. Size | Bust | Waist | Hip |
---|---|---|---|---|---|
1X | 16w-18w | N/A | 43.5-45.5 | 37-39 | 45.5-47.5 |
2X | 20w-22w | N/A | 47.5-49.5 | 41-43 | 49.5-51.5 |
3X | 24w-26w | N/A | 51.5-53.5 | 45-47 | 53.5-55.5 |
You'll love these
If you liked that...
Related Products
Perfect for all your athletic activities, these shorts by Champion feature a solid color design on soft lightweight fabric, a smocked waistband with adjustable bungee drawcord, two side pockets, and moisture-wicking & quick-dry technology. Inseam measures approximately 2.5 in. Fabrication ...
These shorts feature a colorful design on lightweight fabric, an elastic waistband with an interior drawstring, two side seam pockets, one zipper back pocket, Omni Shade UPF 30 sun protection, and side split seams. The inseam measures approximately 5 in. ...
These shorts from Columbia features a colorful design on lightweight fabric, an elastic waistband with an interior drawstring, two side seam pockets, one zipper back pocket, Omni Shade UPF 30 sun protection, and side split seams. The inseam measures approximately ...
These shorts feature a solid color design on lightweight water repellent fabric, an elastic waistband, two hand pockets, one back pocket, Omni Shade UPF 50 sun protection, and pull-on styling. The inseam measures approximately 5 in. Fabrication 100% recycled polyester. ...