- Home chevron_right
- Columbia Womens PFG Coral Point II Shorts
SIGN IN to proceed with adding the item to your Wish List.
Size Chart
Women's Size Charts
Sizing and fit may vary by brand and/or body type.
Size | Numeric Size | U.K. Size | Bust | Waist | Hip |
---|---|---|---|---|---|
XS | 0-2 | 4 | 32-33.5 | 24-25.5 | 34-35.5 |
S | 4-6 | 6-8 | 34-35.5 | 26-27.5 | 36.5-37.5 |
M | 8-10 | 10-12 | 36-37.5 | 28-29.5 | 38.5-40 |
L | 12-14 | 14-16 | 38-40.5 | 30-32.5 | 40.5-43 |
XL | 16-18 | 18 | 41-43.5 | 33-35.5 | 43.5-46 |
Description | Height Range |
---|---|
Petite | 4'11" - 5'3" |
Average | 5'3 1/2" - 5'7 1/2" |
Tall | 5'8" - 5'11" |
Size | Numeric Size | U.K. Size | Bust | Waist | Hip |
---|---|---|---|---|---|
XS | 0-2P | 4 | 31-32 | 24-25 | 33.5-34.5 |
S | 4-6P | 6-8 | 33-34 | 26-27 | 35.5-36.5 |
M | 8-10P | 10-12 | 35-36 | 28-29 | 37.5-38.5 |
L | 12-14P | 14-16 | 37.5-39 | 30.5-32 | 40-41.5 |
XL | 16-18P | 18 | 40.5 | 33.5 | 43 |
Size | Numeric Size | U.K. Size | Bust | Waist | Hip |
---|---|---|---|---|---|
1X | 16w-18w | N/A | 43.5-45.5 | 37-39 | 45.5-47.5 |
2X | 20w-22w | N/A | 47.5-49.5 | 41-43 | 49.5-51.5 |
3X | 24w-26w | N/A | 51.5-53.5 | 45-47 | 53.5-55.5 |
Low Inventory!
We are sorry, this item is not available for purchase at this time.
Selected option not available
Item added to bag
Recommended for You
Columbia Coral Point II shorts provide an Omni-Shade UPF 30 sun protection rating and Omni-Wick moisture wicking technology to keep you cool and dry. Shorts feature two front pockets, one back zip pocket, and a modern classic fit. Inseam is approximately 6 inches.
Web ID: P000252600
- 1 Back Pocket
- 2 Front Pockets
- Machine Wash
- 100% Nylon
- Imported
- Int'l Shipping prohibited
- 6 in. inseam
- Moisture Wicking
- OMNI-SHADE
- OMNI-WICK
- UPF 30
- Sun Protection
- Rise: Mid Rise
Shipping Surcharge
An oversized item surcharge may apply to some heavy or bulky items due to size, weight or special handling required. This item surcharge is in addition to standard shipping rates and not included in shipping promotions.
Bealls ships orders within the Continental US, Alaska, and Hawaii.
Shipping charges are based on total purchase amount and shipped FedEx Ground or FedEx SmartPost. We are unable to ship orders to APO/FPO addresses at this time.
Carside Delivery is available for select products and at select Bealls locations.
Ship to Store is available for select products at all Bealls Store locations.
FREE returns to any Bealls Store. Items marked as Final Sale or No Returns are unable to be returned by mail or to stores.
Women's Size Charts
Sizing and fit may vary by brand and/or body type.
Size | Numeric Size | U.K. Size | Bust | Waist | Hip |
---|---|---|---|---|---|
XS | 0-2 | 4 | 32-33.5 | 24-25.5 | 34-35.5 |
S | 4-6 | 6-8 | 34-35.5 | 26-27.5 | 36.5-37.5 |
M | 8-10 | 10-12 | 36-37.5 | 28-29.5 | 38.5-40 |
L | 12-14 | 14-16 | 38-40.5 | 30-32.5 | 40.5-43 |
XL | 16-18 | 18 | 41-43.5 | 33-35.5 | 43.5-46 |
Description | Height Range |
---|---|
Petite | 4'11" - 5'3" |
Average | 5'3 1/2" - 5'7 1/2" |
Tall | 5'8" - 5'11" |
Size | Numeric Size | U.K. Size | Bust | Waist | Hip |
---|---|---|---|---|---|
XS | 0-2P | 4 | 31-32 | 24-25 | 33.5-34.5 |
S | 4-6P | 6-8 | 33-34 | 26-27 | 35.5-36.5 |
M | 8-10P | 10-12 | 35-36 | 28-29 | 37.5-38.5 |
L | 12-14P | 14-16 | 37.5-39 | 30.5-32 | 40-41.5 |
XL | 16-18P | 18 | 40.5 | 33.5 | 43 |
Size | Numeric Size | U.K. Size | Bust | Waist | Hip |
---|---|---|---|---|---|
1X | 16w-18w | N/A | 43.5-45.5 | 37-39 | 45.5-47.5 |
2X | 20w-22w | N/A | 47.5-49.5 | 41-43 | 49.5-51.5 |
3X | 24w-26w | N/A | 51.5-53.5 | 45-47 | 53.5-55.5 |
You'll love these
If you liked that...
Related Products
These shorts from Columbia features a colorful floral design on lightweight fabric, an elastic waistband with an interior drawstring, two side seam pockets, one zipper back pocket, Omni Shade UPF 30 sun protection, and side split seams. The inseam measures ...
These shorts features a solid color design on lightweight fabric, an elastic waistband with an interior drawstring, two side seam pockets, one zipper back pocket, Omni Shade UPF 30 sun protection, and side split seams. The inseam measures approximately 5 ...
Coral Bay offers every day, classic, casual collections for your relaxed lifestyle. These shorts feature a polka dot print on lightweight twill fabric, an elastic waistband with adjustable drawstring and two front pockets. Inseam measures approximately 9in. Outseam measures approximately ...
Casual basics make a solid statement! Coral Bay pull on style shorts feature a comfort fit elastic waistband with drawstring, 8'' inseam and slash pockets. Shorts that are easy to wear and offer a fun & relaxed fit!